|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Agri-Starts, Inc. - Availability for Weeks 27 & 28, 2008 | ||||||||
| Contact: Ashley Johnson or Jennifer Parrish Phone 407/889-8055 | Size: 72 count cell pack | |||||||
| Fax: 407/889-2523 E-mail Ashley@agristarts.com (out of state) or Jennifer@agristarts.com (Florida) | ||||||||
| Prices effective June 30th, 2008 | ||||||||
| Genius | Species & Common | Price | Avail | Genius | Species & Common | Price | Avail | |
| Alocasia | Aquatics | |||||||
| Alocasia | amazonica | 0.88 | 720 | Anubias | barteri | 0.58 | 0 | |
| Alocasia | 'Aurora' | 1.50 | 5,040 | Anubias | coffefolia | 0.58 | 0 | |
| Alocasia | 'Batwing' | 1.50 | 1,440 | Anubias | haustifolia | 0.60 | 0 | |
| Alocasia | macrorrhiza 'Black Stem' | 1.50 | 288 | Echinodorus | barthii | 0.58 | 5,040 | |
| Alocasia | 'Boa' | 1.50 | 288 | Echinodorus | osirus | 0.58 | 5,040 | |
| Alocasia | brancifolia | 1.50 | 576 | Echinodorus | 'Rubin' | 0.58 | 5,040 | |
| Alocasia | macrorrhiza 'Borneo Giant' | 1.50 | 288 | Cryptocoryne | wendtii 'Green' | 0.58 | 864 | |
| Alocasia | 'Bullata' | 0.88 | 1,008 | Cryptocoryne | wendtii 'Red' | 0.58 | 216 | |
| Alocasia | 'Calidora' | 0.88 | 5,040 | Cryptocoryne | lucens | 0.58 | 0 | |
| Alocasia | 'Corozon' | 0.88 | 864 | |||||
| Alocasia | cuculata | 0.88 | 1,152 | Colocasia | ||||
| Alocasia | cuprea | 1.50 | 0 | |||||
| Alocasia | 'Dewey's Reversa' | 1.30 | 144 | Colocasia | affinis jeningsii | 0.81 | 1,728 | |
| Alocasia | 'Fantasy' | 1.30 | 504 | Colocasia | antiquorum 'Illustris' (CVT) | 0.81 | 504 | |
| Alocasia | 'Frydek' (CVT) | 0.88 | 5,040 | Colocasia | antiquorum 'Black Beauty' | 1.10 | 5,040 | |
| Alocasia | gagaena 'California' (CVT) | 0.88 | 5,040 | Colocasia | esculenta 'Black Magic' (CVT) | 0.95 | 5,040 | |
| Alocasia | 'Green Shield' | 1.10 | 936 | Colocasia | esculenta 'Black Magic Mini' | 0.88 | 1,008 | |
| Alocasia | 'Hilo Beauty' | 0.88 | 5,040 | Colocasia | esculenta 'Black Ruffles' | 1.20 | 3,600 | |
| Alocasia | 'Hilo Bold' | 1.10 | 0 | Colocasia | esculenta 'Chicago Harlequin' | 1.50 | 432 | |
| Alocasia | infernalis 'Kapit' | 1.50 | 1,368 | Colocasia | esculenta 'Cranberry' | 1.50 | 864 | |
| Alocasia | inoranta | 1.50 | 576 | Colocasia | esculenta 'Elena' PP17887 | 1.50 | 2,016 | |
| Alocasia | lauterbaachiana | 1.50 | 5,040 | Colocasia | esculenta 'Ele Paio' | 3.00 | 1,008 | |
| Alocasia | 'Louisville' | 1.10 | 1,728 | Colocasia | esculenta fallax | 0.88 | 288 | |
| Alocasia | loweii var. 'Argentea' | 1.10 | 1,368 | Colocasia | esculenta fontenesii | 1.10 | 3,096 | |
| Alocasia | macrorrhiza | 1.10 | 3,024 | Colocasia | esculenta 'Gigantea' | 1.20 | 504 | |
| Alocasia | 'Mark Campbell' | 1.10 | 1,080 | Colocasia | esculenta 'Jack's Giant' | 1.50 | 5,040 | |
| Alocasia | nebula 'Imperialis' | 1.50 | 0 | Colocasia | esculenta 'Midnight' PP17,887 | 1.50 | 1,440 | |
| Alocasia | nishihira | 1.50 | 1,656 | Colocasia | esculenta 'Nancy's Revenge' | 1.50 | 1,008 | |
| Alocasia | 'Nobilis' | 0.88 | 2,376 | Colocasia | esculenta 'Pink China' | 1.50 | 864 | |
| Alocasia | odora (CVT) | 0.88 | 3,528 | Colocasia | esculenta 'Red Stem' ('Rhubarb') | 1.50 | 360 | |
| Alocasia | plumbae 'Nigra' | 1.10 | 3,528 | Colocasia | esculenta 'Royal Hilo' | 1.50 | 1,008 | |
| Alocasia | 'Polly' | 0.76 | 5,040 | Colocasia | esculenta 'Ruffles' | 1.50 | 2,160 | |
| Alocasia | 'Portora' | 0.95 | 5,040 | Colocasia | esculenta 'Tea Cup' | 1.50 | 720 | |
| Alocasia | portei | 1.50 | 0 | Colocasia | esculenta 'Violet Stem' | 0.88 | 1,008 | |
| Alocasia | princeps 'Purple Cloak' | 1.50 | 0 | |||||
| Alocasia | 'Purple Prince' | 1.10 | 1,728 | Ensete | ||||
| Alocasia | 'Purpley' | 1.10 | 72 | |||||
| Alocasia | reginula 'Black Velvet' | 0.88 | 0 | Ensete | maurelii | 2.00 | 2,088 | |
| Alocasia | reticulata | 1.75 | 360 | Ensete | ventricosum | 2.00 | 0 | |
| Alocasia | ridleyi | 1.50 | 4,536 | |||||
| Alocasia | rugosa | 1.50 | 72 | Iris | ||||
| Alocasia | 'Sarian' (CVT) | 1.50 | 360 | |||||
| Alocasia | sarawackensis | 1.50 | 1,080 | Iris | 'Ann Chowning' | 0.75 | 0 | |
| Alocasia | 'Silver Dawn' | 1.50 | 0 | Iris | Louisiana Blue | 0.75 | 936 | |
| Alocasia | triangularis | 1.10 | 0 | Iris | Louisiana Purple | 0.75 | 0 | |
| Alocasia | watsoniana | 1.75 | 216 | Iris | Louisiana Yellow | 0.75 | 0 | |
| Alocasia | wentii | 0.88 | 5,040 | Iris | 'Monet Magic' | 1.50 | 720 | |
| Alocasia | wentii (varigated) | 1.20 | 144 | Iris | neomarica caerulea 'Regina' | 1.25 | 5,040 | |
| Alocasia | 'White Knight' | 1.10 | 216 | Iris | 'Peaches & Wine' | 1.50 | 216 | |
| Alocasia | 'Williams Hybrid' | 1.10 | 2,952 | Iris | Trimezia martinicensis 'Monroe' | 0.75 | 5,040 | |
| Anthurium | Iris | 'Wow Factor' | 1.50 | 3,600 | ||||
| Anthurium | 'Crystal' | 1.50 | 504 | |||||
| Anthurium | 'Faustino's Giant' | 1.50 | 1,440 | |||||
| Anthurium | 'Mehani' | 1.50 | 0 | |||||
| Anthurium | 'Nikki' | 1.50 | 576 | |||||
| Anthurium | papillilaminum | 2.00 | 0 | |||||
| Anthurium | luxurians 'Quilted Heart' | 2.50 | 0 | |||||
| Anthurium | veitchii 'King' | 3.50 | 0 | |||||
| Anthurium | waroqueanum 'Queen' | 2.50 | 0 | |||||
| Agri-Starts, Inc. - Availability | Page 2 | |||||||
| Genius | Species & Common | Price | Avail | Genius | Species & Common | Price | Avail | |
| Musa | Syngonium | |||||||
| Musa | 'Basjoo' (CVT) | 1.50 | 5,040 | Syngonium | 'Bold Tetra' | 0.55 | 0 | |
| Musa | 'Bordelon' | 1.50 | 1,800 | Syngonium | 'Confetti' PP18016 | 0.60 | 5,040 | |
| Musa | 'Cardaba' | 1.50 | 0 | Syngonium | 'Green Star' | 0.57 | 72 | |
| Musa | 'Double' (Mahoi) | 1.50 | 648 | Syngonium | 'Holly M' | 0.55 | 3,024 | |
| Musa | 'Dwarf Cavendish' | 0.90 | 5,040 | Syngonium | 'Neon' | 0.55 | 3,024 | |
| Musa | 'Dwarf French' Plantain | 1.50 | 0 | Syngonium | 'Pixie' | 0.55 | 288 | |
| Musa | 'Dwarf Nam wa' | 1.10 | 0 | Syngonium | 'Regina Red' | 0.55 | 2,016 | |
| Musa | 'Dwarf Orinoco' | 1.10 | 360 | Syngonium | 'Regina Tetra' | 0.57 | 0 | |
| Musa | 'Dwarf Puerto Rican' Plantain | 1.10 | 0 | Syngonium | 'Robusta' | 0.55 | 360 | |
| Musa | 'Dwarf Red Green' | 1.10 | 3,240 | Syngonium | 'White Butterfly' | 0.49 | 5,040 | |
| Musa | FHIA-1 'Goldfinger' (CVT) | 1.50 | 0 | |||||
| Musa | FHIA-18 (CVT) | 1.50 | 0 | Syngonium: Allusion Series tm | ||||
| Musa | FHIA-21 'Plantain' (CVT) | 1.50 | 0 | |||||
| Musa | 'French Horn' | 1.50 | 72 | Syngonium | 'Berry Allusion' | 0.55 | 3,024 | |
| Musa | 'Glui Kai' | 1.50 | 144 | Syngonium | 'Bob Allusion' | 0.57 | 1,008 | |
| Musa | 'Gran Nain' | 1.15 | 2,808 | Syngonium | 'Bold Allusion' | 0.57 | 504 | |
| Musa | 'High Color Mini' | 1.15 | 792 | Syngonium | 'Cream Allusion' | 0.55 | 72 | |
| Musa | 'Ice Cream' (Blue Java) | 1.15 | 0 | Syngonium | 'Gold Allusion' | 0.55 | 144 | |
| Musa | 'Kru' | 1.50 | 72 | Syngonium | 'Mango Allusion' | 0.57 | 3,024 | |
| Musa | 'Misi Luki' | 1.50 | 144 | Syngonium | 'Maria Allusion' | 0.55 | 72 | |
| Musa | 'Dwarf Nam wa Pearl' | 2.00 | 288 | Syngonium | 'Neon Robusta' PP18013 | 0.60 | 2,016 | |
| Musa | 'Pisang Ceylon' (Mysore) | 1.10 | 0 | Syngonium | 'Pink Allusion' TM | 0.55 | 3,024 | |
| Musa | 'Praying Hands' | 1.50 | 0 | Syngonium | 'Pink Splash' PPAF | 0.55 | 72 | |
| Musa | 'Raja Puri' | 1.10 | 72 | Syngonium | 'Plum Allusion' | 0.57 | 504 | |
| Musa | 'Rowe Red' | 1.25 | 0 | |||||
| Musa | 'Saba' | 1.15 | 36p | Xanthosoma | ||||
| Musa | 'Siam Ruby' | 2.50 | 2,808 | |||||
| Musa | 'Siam Yellow' | 1.50 | 0 | Xanthosoma | albo marginata | 2.50 | 0 | |
| Musa | 'Sikkimensis' (hookerii) | 1.50 | 0 | Xanthosoma | atrovirens 'Dwarf Green' | 0.90 | 216 | |
| Musa | sumatrana x cross | 0.95 | 36p | Xanthosoma | aurea 'Lime Zinger' (CVT) | 1.50 | 1,944 | |
| Musa | sumatrana 'Zebrina' (Rojo) (CVT) | 0.90 | 2,736 | Xanthosoma | jeoquinii lineatum | 1.50 | 0 | |
| Musa | Thai Black' | 2.00 | 72 | Xanthosoma | lindenii 'Magnificum' | 1.10 | 0 | |
| Musa | 'Truly Tiny' | 1.15 | 288 | Xanthosoma | sagittifolium | 1.10 | 72 | |
| Xanthosoma | violaceum | 1.50 | 3,600 | |||||
| Musa - Flowering Varieties | ||||||||
| Landscape | ||||||||
| Musa | 'Beccarii' | 1.00 | 36p | |||||
| Musa | 'Coccinea' | 1.50 | 0 | Chrysombalanus | icaco Horizontal 'Coco Plum' | 0.45 | 504 | |
| Musa | 'Mannii' (Indian Dwarf) | 1.50 | 36p | Duranta | erecta 'Gold Mound' | 0.45 | 5,040 | |
| Musa | 'Milky Way' | 1.50 | 0 | Graptophyllum | pictum 'Caricature Plant' | 0.55 | 2,160 | |
| Musa | ornata 'Royal Pink' | 1.50 | 0 | Heterocentron | elegans 'Spanish Shaw' | 0.70 | 0 | |
| Musa | 'Rose' | 1.50 | 72 | Hibiscus | acetosella 'African Rose Mallow' | 0.40 | 2,160 | |
| Musa | velutina (CVT) | 1.50 | 0 | Ixora | 'Siam Ribbon' | 0.90 | 5,040 | |
| Jasmine | asiaticum | 0.40 | 5,040 | |||||
| Spathiphyllum | Loropetalum | chinense 'Plum Delight' | 0.55 | 0 | ||||
| Salvia | leucantha 'Mexican Sage' | 0.40 | 0 | |||||
| Spathiphyllum | 'Allison' tm | 0.69 | 1,008 | Serissa | foetida | 0.40 | 0 | |
| Spathiphyllum | 'Annette' tm | 0.75 | 0 | Spermacocea | sp. | 0.40 | 0 | |
| Spathiphyllum | 'Ceres' pp#8844 | 0.77 | 504 | Tibouchina | urvilleana | 0.58 | 0 | |
| Spathiphyllum | 'Cosmos' | 0.81 | 504 | Tibouchina | granulosa | 0.78 | 0 | |
| Spathiphyllum | 'Debbie' | 0.85 | 288 | Tulbaghia | simmleri 'Giant Society Garlic' | 0.70 | 1,080 | |
| Spathiphyllum | 'Kaley' tm | 0.69 | 0 | Viburnum | odoratissum | 0.45 | 720 | |
| Spathiphyllum | 'Liana' tm | 0.69 | 0 | Viburnum | suspensum | 0.45 | 720 | |
| Spathiphyllum | 'Mojo' tm | 0.69 | 0 | |||||
| Spathiphyllum | 'Petite' | 0.69 | 288 | |||||
| Spathiphyllum | 'Pretty Parrish' tm | 0.69 | 1,008 | |||||
| Spathiphyllum | 'Starlight' tm | 0.75 | 144 | |||||
| Spathiphyllum | 'Stratus' | 0.81 | 144 | |||||
| Spathiphyllum | 'Taylor's Green' pp#10893 | 0.69 | 288 | |||||
| Spathiphyllum | 'Ty's Pride' tm | 0.69 | 504 | |||||
| Spathiphyllum | 'Vicki Lynn' pp#10894 | 0.69 | 1,008 | |||||
| Spathiphyllum | 'Viscount' | 0.69 | 144 | |||||
| Agri-Starts, Inc. - Availability | Page 3 | |||||||
| Genius | Species & Common | Price | Avail | |||||
| Odds & Ends | ||||||||
| Actinidia KIWI | chinensis 'Tomuri' (Male) | 1.10 | 720 | |||||
| Actinidia KIWI | chinensis 'Vincent' (Female) | 1.10 | 0 | |||||
| Aspidistra | 'Mary Sizemore' | 1.20 | 144 | |||||
| Aspidistra | 'Milky Way' | 1.00 | 0 | |||||
| Callisia | repens 'Turtle Vine' | 0.38 | 216 | |||||
| Carlendovica | sp. | 1.10 | 0 | |||||
| Chlorophytum | bichetii 'Siam Lily' | 0.75 | 5,040 | |||||
| Cissus | discolor | 0.55 | 2,016 | |||||
| Christia | obcordata 'Swallow Tail' | 0.95 | 0 | |||||
| Christia | subcordata 'Iron Butterfly' | 0.95 | 0 | |||||
| Crytosperma | johnstonii | 0.95 | 0 | |||||
| Curculigo | capitulatis 'Green' | 0.95 | 0 | |||||
| Curculigo | purpurea 'Purple Prince' | 0.95 | 360 | |||||
| Cyperus | alternivolius | 0.66 | ||||||
| Cyperus | alternifolius 'Dwarf' | 0.66 | ||||||
| Cyperus | haspen viviparus (isoclades) | 0.66 | ||||||
| Dioscora | 'Discolor Dark' | 0.66 | 0 | |||||
| Elaeagnus | phillipensis 'Silver Mist' | 1.00 | 1,440 | |||||
| Eucharis | grandiflora | 1.10 | 0 | |||||
| Eucharis | grandiflora 'Christine' | 1.15 | 0 | |||||
| Excoecaria | cochinchinensis 'Fire Storm' | 1.00 | 2,880 | |||||
| Excoecaria | cochinchinensis 'Rain Strom' | 0.88 | 2,160 | |||||
| Hoffmannia | ghiesbreghtii | 0.55 | 720 | |||||
| Lobelia | cardinalis | 0.51 | 72 | |||||
| Oxalis | hedysaroides rubra 'Fire Fern' | 0.66 | 4,468 | |||||
| Oxalis | 'Silver & Gold' | 0.66 | 720 | |||||
| Piper | magnificum 'Lacquered Peppertree' | 1.10 | 0 | |||||
| Piper | methysticum 'Kava Kava' | 1.10 | 0 | |||||
| Polygala | mrytifolia 'Chapman Fields' | 0.69 | 0 | |||||
| Polyscias | fruitcosa 'California' | 0.55 | 1,440 | |||||
| Strobilanthus | dyerianus 'Persian Shield' | 0.65 | 1,440 | |||||
| Strobilanthus | dyerianus 'Silver Shield' | 0.65 | 1,440 | |||||
| Strobilanthus | lactatus | 0.65 | 864 | |||||
Alocasia | Colocasia | Musa | Spathiphyllum | Syngonium | Xanthosoma | Miscellaneous
About Us | Pricelist | Shipping | Availability | Links | Order | Contact
Best viewed at 1024 X 768
Copyright © 2003Agri-Starts, Inc. Website Designed & Maintained by Ty Strode
Strode