USDA Hardiness Zone Map

Zone Map


Average Annual Minimum Temperature

 

Zone

Temperature °C

Temperature °F

 
1 -45.6 and below below -50
2a -42.8 to 45.5 -45 to -50
2b -40.0 to -42.7 -40 to -45
3a -37.3 to -40.0 -35 to -40
3b -34.5 to -37.2 -30 to -35
4a -31.7 to -34.4 -25 to -30
4b -28.9 to -31.6 -20 to -25
5a -26.2 to -28.8 -15 to -20
5b -23.4 to -26.1 -10 to -15
6a -20.6 to -23.3 -5 to -10
6b -17.8 to -20.5 0 to -5
7a -15.0 to -17.7 5 to 0
7b -12.3 to -15.0 10 to 5
8a -9.5 to -12.2 15 to 10
8b -6.7 to -4.0 20 to 15
9a -3.9 to -6.6 25 to 20
9b -1.2 to -3.8 30 to 25
10a 1.6 to -1.1 35 to 30
10b 4.4 to 1.7 40 to 35
11 4.5 and above 40 and above



Home | Alocasia | Colocasia | Musa | Spathiphyllum | Syngonium | Xanthosoma | Miscellaneous
About Us | Pricelist | Shipping | Availability | Links | Order | Contact

Copyright © 2003 Agri-Starts, Inc.  Website Designed & Maintained by Ty Strode